AYA Tech | ||
VTD-H-55 | ||
General information (English) | ||
On mode power demand in Standard Dynamic Range (SDR) | 108W | |
Energy efficiency class in High Dynamic Range (HDR) mode | NA (A-G) | |
On mode power demand in High Dynamic Range (HDR) mode | -W | |
Off mode, power demand | -W | |
Standby mode power demand | 0,5W | |
Networked standby mode power demand | -W | |
Electronic display category | Signage | |
Size ratio | 16 : 9 | |
Screen resolution (Horizontal x Vertical) | 3 840 x 2 160 pixels | |
Screen diagonal (cm) | 138,0 cm | |
Screen diagonal (inch) | 55 inches | |
Visible screen area | 82,3 dm2 | |
Panel technology used | LED LCD | |
Automatic Brightness Control (ABC) available | No | |
Voice recognition sensor available | No | |
Room presence sensor available | No | |
Image refresh frequency rate (default) | 60Hz | |
Minimum guaranteed availability of software and firmware updates (from the date of end of the placement on the market) | 8 Years | |
Minimum guaranteed availability of spare parts (from the date of end of the placement on the market) | 7 Years | |
Minimum guaranteed product support | 7 Years | |
Minimum duration of the general guarantee offered by the supplier | 2 Years | |
Power supply type | Internal | |
| ||
Supplier Information | ||
Supplier name | AYA Teknoloji Ve Ticaret Limited Şirketi | |
Supplier type | Brand Holder | |
Service name | Public Contact | |
Phone | n/a | |
info@ayatech.biz | ||
Website | www.ayatech.biz | |
Address | Hasanpaşa Mah. Nabizade Sk. B Blok Apt. No: 82/1, Kadıköy, İstanbul, Türkiye | |
Product Information Sheet |
Download Product Information Sheet (English) |